1) The dirty dozen
| The Dirty Dozen | Score* | % with pesticides | % with 2 or more pesticides |
| Peaches | 100 | 96.6 | 86.6 |
| Apples | 96 | 93.6 | 82.3 |
| Sweet bell peppers | 86 | 81.5 | 62.2 |
| Celery | 85 | 94.1 | 79.8 |
| Nectarines | 84 | 97.3 | 85.3 |
| Strawberries | 83 | 92.3 | 69.2 |
| Cherries | 75 | 91.4 | 75.8 |
| Lettuce | 69 | 68.2 | 44.2 |
| Grapes (imported) | 68 | 84.2 | 53.2 |
| Pears | 65 | 86.2 | 45.7 |
| Spinach | 60 | 70 | 31.2 |
| Potatoes | 58 | 81 | 18 |
2) The consistently clean
| The Consistently Clean | Score* | % with pesticides | % with 2 or more pesticides |
| Onions | 1 | 0.2 | 0 |
| Avocado | 1 | 1.4 | 0 |
| Sweet corn (frozen) | 2 | 3.8 | 0 |
| Pineapples | 7 | 7.7 | 0.6 |
| Mango | 9 | 7.1 | 0.5 |
| Sweet peas (frozen) | 11 | 22.9 | 2.3 |
| Asparagus | 11 | 6.7 | 0.6 |
| Kiwi | 14 | 15.3 | 3.4 |
| Bananas | 16 | 41.7 | 2.0 |
| Cabbage | 17 | 17.9 | 4.8 |
| Broccoli | 18 | 28.1 | 3.2 |
| Egglpant | 19 | 23.4 | 6.9 |
3) Here is the full list in order from worst to best:
RANK | FRUIT OR VEGGIE | SCORE |
| 1 (worst) | Peaches | 100 (highest pesticide load) |
| 2 | Apples | 96 |
| 3 | Sweet Bell Peppers | 86 |
| 4 | Celery | 85 |
| 5 | Nectarines | 84 |
| 6 | Strawberries | 83 |
| 7 | Cherries | 75 |
| 8 | Lettuce | 69 |
| 9 | Grapes - Imported | 68 |
| 10 | Pears | 65 |
| 11 | Spinach | 60 |
| 12 | Potatoes | 58 |
| 13 | Carrots | 57 |
| 14 | Green Beans | 55 |
| 15 | Hot Peppers | 53 |
| 16 | Cucumbers | 52 |
| 17 | Raspberries | 47 |
| 18 | Plums | 46 |
| 19 | Oranges | 46 |
| 20 | Grapes-Domestic | 46 |
| 21 | Cauliflower | 39 |
| 22 | Tangerine | 38 |
| 23 | Mushrooms | 37 |
| 24 | Cantaloupe | 34 |
| 25 | Lemon | 31 |
| 26 | Honeydew Melon | 31 |
| 27 | Grapefruit | 31 |
| 28 | Winter Squash | 31 |
| 29 | Tomatoes | 30 |
| 30 | Sweet Potatoes | 30 |
| 31 | Watermelon | 25 |
| 32 | Blueberries | 24 |
| 33 | Papaya | 21 |
| 34 | Eggplant | 19 |
| 35 | Broccoli | 18 |
| 36 | Cabbage | 17 |
| 37 | Bananas | 16 |
| 38 | Kiwi | 14 |
| 39 | Asparagus | 11 |
| 40 | Sweet Peas-Frozen | 11 |
| 41 | Mango | 9 |
| 42 | Pineapples | 7 |
| 43 | Sweet Corn-Frozen | 2 |
| 44 | Avocado | 1 |
| 45 (best) | Onions | 1 (lowest pesticide load) |
4) Video clip:
http://www.ewg.org/node/22100
No comments:
Post a Comment